Usage Statistics for danamarton.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 68225
Total Files 58564
Total Pages 18334
Total Visits 7270
Total KBytes 993769
Total Unique Sites 3387
Total Unique URLs 413
Total Unique Referrers 519
Total Unique User Agents 684
. Avg Max
Hits per Hour 98 2178
Hits per Day 2352 4277
Files per Day 2019 3768
Pages per Day 632 1508
Visits per Day 250 298
KBytes per Day 34268 80151
Hits by Response Code
Code 200 - OK 58564
Code 206 - Partial Content 1772
Code 301 - Moved Permanently 5
Code 302 - Found 27
Code 304 - Not Modified 3861
Code 400 - Bad Request 36
Code 403 - Forbidden 423
Code 404 - Not Found 3518
Code 408 - Request Timeout 19

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4024 5.90% 3466 5.92% 585 3.19% 298 4.10% 272 8.03% 47185 4.75%
2 3304 4.84% 2852 4.87% 567 3.09% 250 3.44% 328 9.68% 43885 4.42%
3 4277 6.27% 3768 6.43% 856 4.67% 245 3.37% 277 8.18% 52828 5.32%
4 1800 2.64% 1451 2.48% 684 3.73% 245 3.37% 230 6.79% 24035 2.42%
5 3050 4.47% 2423 4.14% 668 3.64% 298 4.10% 268 7.91% 35217 3.54%
6 2428 3.56% 1925 3.29% 942 5.14% 224 3.08% 217 6.41% 30294 3.05%
7 1424 2.09% 1193 2.04% 478 2.61% 241 3.31% 231 6.82% 27386 2.76%
8 3424 5.02% 3185 5.44% 917 5.00% 213 2.93% 230 6.79% 37164 3.74%
9 1775 2.60% 1327 2.27% 616 3.36% 225 3.09% 253 7.47% 22111 2.22%
10 3677 5.39% 2459 4.20% 900 4.91% 261 3.59% 286 8.44% 43070 4.33%
11 2412 3.54% 1921 3.28% 662 3.61% 236 3.25% 256 7.56% 28686 2.89%
12 1695 2.48% 1466 2.50% 477 2.60% 223 3.07% 259 7.65% 24458 2.46%
13 2573 3.77% 2183 3.73% 611 3.33% 252 3.47% 275 8.12% 36255 3.65%
14 1492 2.19% 1256 2.14% 490 2.67% 239 3.29% 217 6.41% 24019 2.42%
15 2153 3.16% 1885 3.22% 462 2.52% 247 3.40% 276 8.15% 30486 3.07%
16 1692 2.48% 1555 2.66% 305 1.66% 242 3.33% 242 7.14% 22732 2.29%
17 1478 2.17% 1244 2.12% 416 2.27% 263 3.62% 263 7.76% 22707 2.28%
18 1347 1.97% 1170 2.00% 487 2.66% 233 3.20% 221 6.52% 27287 2.75%
19 2414 3.54% 2171 3.71% 587 3.20% 245 3.37% 280 8.27% 31479 3.17%
20 1914 2.81% 1728 2.95% 347 1.89% 244 3.36% 234 6.91% 28284 2.85%
21 2068 3.03% 1912 3.26% 1106 6.03% 227 3.12% 199 5.88% 67968 6.84%
22 2918 4.28% 2751 4.70% 556 3.03% 264 3.63% 212 6.26% 33121 3.33%
23 2009 2.94% 1717 2.93% 453 2.47% 245 3.37% 171 5.05% 26464 2.66%
24 2337 3.43% 2151 3.67% 572 3.12% 285 3.92% 248 7.32% 31848 3.20%
25 2226 3.26% 2095 3.58% 469 2.56% 284 3.91% 200 5.90% 29814 3.00%
26 1724 2.53% 1564 2.67% 540 2.95% 287 3.95% 218 6.44% 31355 3.16%
27 2757 4.04% 2545 4.35% 1508 8.23% 263 3.62% 217 6.41% 80151 8.07%
28 2014 2.95% 1770 3.02% 559 3.05% 262 3.60% 201 5.93% 29203 2.94%
29 1819 2.67% 1431 2.44% 514 2.80% 251 3.45% 188 5.55% 24277 2.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2467 3.62% 76 2230 3.81% 22 658 3.59% 1105 32033 3.22%
1 53 1537 2.25% 47 1377 2.35% 23 679 3.70% 960 27830 2.80%
2 78 2268 3.32% 69 2004 3.42% 28 825 4.50% 977 28347 2.85%
3 91 2641 3.87% 75 2201 3.76% 52 1512 8.25% 2817 81691 8.22%
4 82 2401 3.52% 62 1804 3.08% 24 703 3.83% 1103 31979 3.22%
5 53 1538 2.25% 45 1312 2.24% 21 619 3.38% 937 27164 2.73%
6 48 1414 2.07% 43 1265 2.16% 21 615 3.35% 839 24321 2.45%
7 56 1636 2.40% 44 1278 2.18% 21 610 3.33% 860 24931 2.51%
8 79 2295 3.36% 67 1970 3.36% 28 831 4.53% 1203 34884 3.51%
9 102 2966 4.35% 87 2531 4.32% 25 727 3.97% 1460 42342 4.26%
10 79 2306 3.38% 68 1995 3.41% 22 661 3.61% 1251 36269 3.65%
11 98 2856 4.19% 81 2363 4.03% 23 690 3.76% 1247 36167 3.64%
12 102 2969 4.35% 87 2525 4.31% 24 718 3.92% 1713 49669 5.00%
13 89 2609 3.82% 82 2402 4.10% 17 501 2.73% 1360 39451 3.97%
14 130 3790 5.56% 111 3223 5.50% 21 621 3.39% 1514 43910 4.42%
15 135 3929 5.76% 112 3263 5.57% 20 592 3.23% 1590 46103 4.64%
16 205 5959 8.73% 183 5325 9.09% 46 1351 7.37% 3587 104025 10.47%
17 119 3471 5.09% 99 2886 4.93% 18 548 2.99% 1410 40877 4.11%
18 96 2807 4.11% 82 2378 4.06% 20 595 3.25% 1181 34250 3.45%
19 105 3054 4.48% 87 2551 4.36% 34 1008 5.50% 1461 42355 4.26%
20 93 2713 3.98% 81 2361 4.03% 19 576 3.14% 1018 29528 2.97%
21 144 4187 6.14% 134 3907 6.67% 26 767 4.18% 1790 51922 5.22%
22 125 3641 5.34% 109 3179 5.43% 31 926 5.05% 1614 46803 4.71%
23 95 2771 4.06% 77 2234 3.81% 34 1001 5.46% 1273 36918 3.71%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 14750 21.62% 463546 46.65% /
2 1720 2.52% 3771 0.38% /webalizer/usage_201002.html
3 1492 2.19% 18243 1.84% /images/med-last_spy_standing.jpg
4 1273 1.87% 6252 0.63% /images/slideshow/shadow_soldier-ss.jpg
5 1234 1.81% 828 0.08% /images/slideshow/getimages.php
6 1173 1.72% 37883 3.81% /images/Agents_Under_Fire-K-lg.jpg
7 1116 1.64% 5023 0.51% /images/slideshow/sheik_safety-ss.jpg
8 1106 1.62% 5228 0.53% /images/slideshow/my_bodyguard-ss.jpg
9 1054 1.54% 6559 0.66% /images/Agents_Under_Fire-K-md.jpg
10 1044 1.53% 4925 0.50% /images/Agents_Under_Fire-P-md.jpg
11 1031 1.51% 17869 1.80% /images/slideshow/tall_dark_lethal-ss.jpg
12 999 1.46% 4479 0.45% /images/slideshow/rogue_soldier-ss.jpg
13 982 1.44% 5225 0.53% /images/slideshow/sheik_seduction-ss.jpg
14 981 1.44% 4307 0.43% /images/slideshow/sheik_protector-ss.jpg
15 955 1.40% 4034 0.41% /images/slideshow/secret_soldier-ss.jpg
16 950 1.39% 4337 0.44% /images/slideshow/protective_measures-ss.jpg
17 916 1.34% 4973 0.50% /images/slideshow/bridal_op-ss.jpg
18 912 1.34% 4497 0.45% /images/slideshow/undercover_sheik-ss.jpg
19 911 1.34% 3964 0.40% /images/slideshow/ironclad_cover-ss.jpg
20 907 1.33% 4775 0.48% /images/slideshow/camouflage_heart-ss.jpg
21 900 1.32% 4475 0.45% /images/slideshow/intimate_details-ss.jpg
22 895 1.31% 3863 0.39% /images/slideshow/secret_contract-ss.jpg
23 894 1.31% 3728 0.38% /images/slideshow/72_hours-ss.jpg
24 755 1.11% 35 0.00% /images/h_arrow_white.gif
25 751 1.10% 4156 0.42% /images/loadingAnimation.gif
26 749 1.10% 37 0.00% /images/v_arrow_white.gif
27 709 1.04% 8353 0.84% /javascript/c_config.js
28 708 1.04% 6659 0.67% /css/style.css
29 695 1.02% 127 0.01% /images/slideshow/slideshow.js
30 691 1.01% 2597 0.26% /css/thickbox.css

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 14750 21.62% 463546 46.65% /
2 1173 1.72% 37883 3.81% /images/Agents_Under_Fire-K-lg.jpg
3 1492 2.19% 18243 1.84% /images/med-last_spy_standing.jpg
4 1031 1.51% 17869 1.80% /images/slideshow/tall_dark_lethal-ss.jpg
5 506 0.74% 14895 1.50% /images/tall_dark_lethal-med.jpg
6 683 1.00% 13513 1.36% /javascript/jquery-1.1.3.1.pack.js
7 371 0.54% 13425 1.35% /images/Dana_Marton.jpg
8 520 0.76% 11117 1.12% /images/LASR_award.jpg
9 672 0.98% 11018 1.11% /javascript/c_smartmenus.js
10 514 0.75% 10423 1.05% /images/royal_captive-med.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 14750 21.62% 6402 90.05% /
2 83 0.12% 56 0.79% /webalizer/usage_201008.html
3 47 0.07% 38 0.53% /webalizer/usage_201109.html
4 105 0.15% 36 0.51% /webalizer/usage_201003.html
5 50 0.07% 35 0.49% /webalizer/usage_201108.html
6 1720 2.52% 34 0.48% /webalizer/usage_201002.html
7 33 0.05% 24 0.34% /webalizer/usage_201105.html
8 31 0.05% 22 0.31% /images/
9 23 0.03% 20 0.28% /images/tmp/
10 39 0.06% 20 0.28% /webalizer/usage_201009.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 14750 21.62% 6387 90.28% /
2 83 0.12% 56 0.79% /webalizer/usage_201008.html
3 47 0.07% 38 0.54% /webalizer/usage_201109.html
4 50 0.07% 34 0.48% /webalizer/usage_201108.html
5 1720 2.52% 32 0.45% /webalizer/usage_201002.html
6 33 0.05% 23 0.33% /webalizer/usage_201105.html
7 31 0.05% 21 0.30% /images/
8 39 0.06% 20 0.28% /webalizer/usage_201009.html
9 28 0.04% 20 0.28% /webalizer/usage_201202.html
10 23 0.03% 18 0.25% /images/tmp/

Top 30 of 3387 Total Sites
# Hits Files KBytes Visits Hostname
1 2140 3.14% 2135 3.65% 14902 1.50% 1 0.01% 24.8.54.69
2 1750 2.57% 1748 2.98% 22192 2.23% 79 1.09% 216.108.234.208
3 1701 2.49% 1701 2.90% 2295 0.23% 23 0.32% 89.189.191.31
4 1396 2.05% 1379 2.35% 13250 1.33% 19 0.26% 108.21.54.187
5 1356 1.99% 1356 2.32% 16371 1.65% 15 0.21% 64.120.202.182
6 1258 1.84% 1256 2.14% 8598 0.87% 1 0.01% 71.232.101.0
7 1044 1.53% 895 1.53% 4700 0.47% 10 0.14% 71.175.88.22
8 791 1.16% 791 1.35% 9566 0.96% 24 0.33% 64.120.159.98
9 729 1.07% 729 1.24% 51269 5.16% 1 0.01% 77.10.33.225
10 705 1.03% 63 0.11% 659 0.07% 1 0.01% 121.220.12.51
11 669 0.98% 669 1.14% 0 0.00% 667 9.17% 65.36.241.77
12 644 0.94% 644 1.10% 45779 4.61% 1 0.01% 77.10.76.206
13 607 0.89% 307 0.52% 9391 0.94% 7 0.10% 38.111.147.83
14 437 0.64% 358 0.61% 18056 1.82% 235 3.23% 199.21.99.81
15 400 0.59% 95 0.16% 1052 0.11% 2 0.03% 69.161.89.63
16 311 0.46% 49 0.08% 444 0.04% 1 0.01% 173.10.128.65
17 304 0.45% 304 0.52% 4146 0.42% 1 0.01% 204.11.219.71
18 299 0.44% 296 0.51% 2204 0.22% 1 0.01% 98.154.147.117
19 299 0.44% 92 0.16% 2209 0.22% 2 0.03% 99.2.180.65
20 292 0.43% 290 0.50% 2244 0.23% 1 0.01% 97.80.189.100
21 277 0.41% 133 0.23% 1432 0.14% 1 0.01% 177.40.140.69
22 266 0.39% 264 0.45% 2751 0.28% 3 0.04% 173.17.179.27
23 265 0.39% 261 0.45% 2643 0.27% 3 0.04% 69.132.24.175
24 251 0.37% 239 0.41% 2656 0.27% 4 0.06% 184.167.232.162
25 244 0.36% 156 0.27% 6700 0.67% 125 1.72% 66.249.71.164
26 240 0.35% 65 0.11% 657 0.07% 1 0.01% 206.255.206.55
27 236 0.35% 97 0.17% 1129 0.11% 1 0.01% 71.88.249.1
28 232 0.34% 219 0.37% 2296 0.23% 3 0.04% 75.131.143.56
29 230 0.34% 117 0.20% 8711 0.88% 11 0.15% 46.165.197.141
30 223 0.33% 219 0.37% 2102 0.21% 4 0.06% 50.47.239.35

Top 10 of 3387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 1.07% 729 1.24% 51269 5.16% 1 0.01% 77.10.33.225
2 644 0.94% 644 1.10% 45779 4.61% 1 0.01% 77.10.76.206
3 1750 2.57% 1748 2.98% 22192 2.23% 79 1.09% 216.108.234.208
4 437 0.64% 358 0.61% 18056 1.82% 235 3.23% 199.21.99.81
5 1356 1.99% 1356 2.32% 16371 1.65% 15 0.21% 64.120.202.182
6 2140 3.14% 2135 3.65% 14902 1.50% 1 0.01% 24.8.54.69
7 204 0.30% 204 0.35% 14560 1.47% 172 2.37% 1.202.218.8
8 1396 2.05% 1379 2.35% 13250 1.33% 19 0.26% 108.21.54.187
9 182 0.27% 182 0.31% 12885 1.30% 2 0.03% 77.10.66.85
10 176 0.26% 176 0.30% 12575 1.27% 176 2.42% 72.14.199.225

Top 30 of 519 Total Referrers
# Hits Referrer
1 13283 19.47% - (Direct Request)
2 1831 2.68% http://www.justromanticsuspense.com/
3 346 0.51% http://www.assparadepussy.com/
4 339 0.50% http://www.8hotlatinas.com/
5 321 0.47% http://forum.haarpoint.net/
6 292 0.43% http://translate.googleusercontent.com/translate_c
7 280 0.41% http://rentor.de/shot_for_slim
8 247 0.36% http://wie-abnehmen.org/forum/forum5.html
9 222 0.33% http://leckendelesben.lesbentop.com/
10 216 0.32% http://analfist.analholeyfuck.com/
11 210 0.31% http://www.mr-big-dicks-hot-chicks.net/
12 204 0.30% http://ultrbuy.atwebpages.com/1-106119.html
13 204 0.30% http://ultrbuy.atwebpages.com/1-232582.html
14 204 0.30% http://ultrbuy.atwebpages.com/1-351347.html
15 204 0.30% http://www.mrbigdickshotchicks4u.com/
16 193 0.28% http://romance-author-buzz.blogspot.com/
17 193 0.28% http://www.hairypussyfucked.net/
18 186 0.27% http://www.nudemilfsfree.com/
19 180 0.26% http://please-bang-my-wife.net/
20 179 0.26% http://www.outlet-tipps.de/forum/forum1.html
21 178 0.26% http://www.nakedlesbianskiss.com/
22 175 0.26% http://www.hotblowjobsmovies.com/
23 174 0.26% http://www.rdbooks.com
24 173 0.25% http://www.alecso.net
25 172 0.25% http://cheapsoftware4you.com/software/corel-designer-technical-suite-x5-15.2.html
26 172 0.25% http://messy-teen-facials.babes4free.us/
27 170 0.25% http://www.naturalhugeboobs.info/video/bignaturals-asheerah-busty-ebony-white-cock/
28 169 0.25% http://www.freepicsmilfs.info/
29 168 0.25% http://www.kinomyzuka.ru/
30 166 0.24% http://www.hot-asses.info/

Top 20 of 53 Total Search Strings
# Hits Search String
1 109 58.29% dana marton
2 11 5.88% dana marton book list
3 4 2.14% dana marton books
4 4 2.14% dana marton valtria
5 3 1.60% dana martin author
6 3 1.60% dana marton author
7 3 1.60% stranded with the prince dana marton
8 2 1.07% dana marton agents under fire
9 2 1.07% dana marton royal captive scribd
10 2 1.07% dana marton sheik books
11 2 1.07% tall dark and lethal
12 1 0.53% 72 hours dana marton
13 1 0.53% agents under fire by dana martin
14 1 0.53% agents under fire series
15 1 0.53% avenging agent by dana martin
16 1 0.53% camouflage romance
17 1 0.53% dana marten agents under fire
18 1 0.53% dana marten tall darka nd lethal
19 1 0.53% dana martin
20 1 0.53% dana marton arthor

Top 15 of 684 Total User Agents
# Hits User Agent
1 3952 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3750 5.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3666 5.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 2621 3.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 2547 3.73% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
6 2501 3.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us; Silk
7 2204 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 2074 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
9 2047 3.00% Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; BNTV250 Build/GI
10 1883 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1703 2.50% Mozilla/5.0 (Linux; U; Android 2.2.1; en-us; NOOK BNRV200 Bui
12 1439 2.11% Netscape 6.0; WinNT6.1
13 1366 2.00% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
14 1099 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
15 1041 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68225 100.00% 60336 103.03% 993769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01